Call for updated pricing, technical assistance or detailed specification. For Millions of other items
Shop our On-line Catalog with everyday Low Prices. Order Line:
| Vendor | Part # | Description | Retail | Our Price | You Save |
| PNY | P-126362-001 | 16Mb Compaq Pagemark 20 | $ - | $ 100.57 | $ (100.57) |
| PNY | P-128877-001 | 8Mb Compaq Deskpro 386M 486M 4/25 Proliant 1000 | $ - | $ 55.58 | $ (55.58) |
| PNY | P-136816-001 | 16Mb Compaq Statem Pro Xl 486/50 Pentium | $ - | $ 157.15 | $ (157.15) |
| PNY | P-136817-001 | 32Mb Compaq Statem Pro Xl 486/50 Pentium | $ - | $ 220.00 | $ (220.00) |
| PNY | P-137143-003 | 16Mb Compaq Presario 633 650 660 833 CDs 850 866 | $ - | $ 92.63 | $ (92.63) |
| PNY | P-139918-001 | 128Mb Compaq System Pro Xl 486/50 Pentium | $ - | $ 522.35 | $ (522.35) |
| PNY | P-139973-002 | 32Mb Compaq Presario 633 650 660 833 CDs 850 866 | $ - | $ 130.59 | $ (130.59) |
| PNY | P-141685-001 | 8Mb Compaq Presario 633 650 660 833 CDs 850 866Mt | $ - | $ 44.26 | $ (44.26) |
| PNY | P141742-001 | 8Mb Compaq Prolinea 3/25S 3/25Zs | $ - | $ 28.85 | $ (28.85) |
| PNY | P-144790-002 | 8Mb Compaq Concerto 4/25 4/33 | $ - | $ 121.74 | $ (121.74) |
| PNY | P-144790-003 | 16Mb Compaq Concerto 4/25 4/33 | $ - | $ 137.51 | $ (137.51) |
| PNY | P-147523-001 | 8Mb Compaq Presario CDs 510 520 524 526 720 724 | $ - | $ 29.77 | $ (29.77) |
| PNY | P-147524-001 | 16Mb Compaq Presario CDs 510 520 524 526 720 724 | $ - | $ 53.04 | $ (53.04) |
| PNY | P-147525-001 | 32Mb Compaq Presario CDs 510 520 524 526 720 724 | $ - | $ 153.22 | $ (153.22) |
| PNY | P-148188-001 | 8Mb Compaq Deskpro Xl 466 450 560 566 577 590 5100 | $ - | $ 51.74 | $ (51.74) |
| PNY | P-148189-001 | 16Mb Compaq Deskpro Xl 466 450 560 566 577 590 | $ - | $ 88.54 | $ (88.54) |
| PNY | P-148190-001 | 32Mb Compaq Deskpro Xl 466 450 560 566 577 590 | $ - | $ 128.02 | $ (128.02) |
| PNY | P-148191-001 | 64Mb Compaq Deskpro Xl 466 450 560 566 577 590 | $ - | $ 261.17 | $ (261.17) |
| PNY | P-149147-001 | 32Mb Compaq Proliant 1000 486Dx2/66 1000R Proliant | $ - | $ 130.59 | $ (130.59) |
| PNY | P-149320-001 | 16Mb Compaq Proliant 1000 486Dx2/66 1000R Proliant | $ - | $ 64.97 | $ (64.97) |
| PNY | P-149341-001 | 64Mb Compaq System Pro Xl 486/50 Pentium | $ - | $ 256.05 | $ (256.05) |
| PNY | P-149911-001 | 8Mb Compaq Deskpro 5/60 Xe M 5/66M Proliant 1000 | $ - | $ 227.85 | $ (227.85) |
| PNY | P-149912-001 | 32Mb Compaq Deskpro 5/60 Xe M 5/66 Proliant 1000 | $ - | $ 174.75 | $ (174.75) |
| PNY | P-149913-001 | 64Mb Compaq Deskpro 5/60 Xe M 5/66 Proliant 1000 | $ - | $ 256.05 | $ (256.05) |
| PNY | P-149914-001 | 128Mb Compaq Deskpro 5/60 Xe M 5/66 Proliant 1000 | $ - | $ 522.35 | $ (522.35) |
| PNY | P-149949-001 | 16Mb Compaq Deskpro 5/60 Xe M 5/66 Proliant 1000 | $ - | $ 157.15 | $ (157.15) |
| PNY | P-190747-001 | 16Mb Compaq Enhanced Prolinea 425 433 4/33 4/5 | $ - | $ 64.97 | $ (64.97) |
| PNY | P-190748-001 | 32Mb Compaq Enhanced Prolinea 425 433 4/33 4/5 | $ - | $ 130.59 | $ (130.59) |
| PNY | P-234566-001 | 16Mb Compaq Presario 9232 9234 9240 9250 9642 | $ - | $ 57.04 | $ (57.04) |
| PNY | P-234567-001 | 8Mb Compaq Presario 9232 9234 9240 9250 9642 9660 | $ - | $ 35.73 | $ (35.73) |
| PNY | P-236548-001 | 8Mb Edo Compaq Presario 7212 7222 7232 7234 7240 | $ - | $ 35.73 | $ (35.73) |
| PNY | P-236548-002 | 16Mb Edo Compaq Presario 7212 7222 7232 7234 7240 | $ - | $ 54.53 | $ (54.53) |
| PNY | P-243011-001 | 8Mb Edo Compaq Deskpro 575 5100 5120 5133 5150 | $ - | $ 35.73 | $ (35.73) |
| PNY | P-243012-001 | 16Mb Edo Compaq Deskpro 575 5100 5120 5133 5150 | $ - | $ 54.53 | $ (54.53) |
| PNY | P-243013-001 | 32Mb Edo Compaq Deskpro 575 5100 5120 5133 5150 | $ - | $ 101.83 | $ (101.83) |
| PNY | P-243014-002 | 64Mb Edo Compaq Deskpro 575 5100 5120 5133 5150 | $ - | $ 306.43 | $ (306.43) |
| PNY | P-63H2463 | Ibm 4Mb Np12 Np17 Models 4312 4317 | $ - | $ 19.12 | $ (19.12) |
| PNY | P-63H2465 | Ibm 8Mb Np12 Np17 Models 4312 4317 | $ - | $ 29.77 | $ (29.77) |
| PNY | P-63H2468 | Ibm 16Mb Np12 Np17 Models 4312 4317 | $ - | $ 60.54 | $ (60.54) |
| PNY | P-63H2469 | Ibm 32Mb Np12 Np17 Models 4312 4317 | $ - | $ 116.77 | $ (116.77) |
| PNY | UNIMEM8MEG-05 | 8Mb 168 Pin 70Ns Gold Non Par Dimm 6 Chip | $ - | $ 39.11 | $ (39.11) |
| PNY | UNIMEM16MG-05 | 16Mb 168 Pin 70Ns 10 Chip Gold Non Par Dimm | $ - | $ 73.65 | $ (73.65) |
| PNY | UNIMEM32MG-05 | 32Mb 168 Pin 70Ns Gold Non Par 2K Dimm | $ - | $ 111.16 | $ (111.16) |
| PNY | P-M0216 | 16Mb Apple Mac Iifx | $ 1,735.00 | $ 199.05 | $ 1,535.96 |
| PNY | P-M4185LL/A | 8Mb Apple Powerbook Duo 210 | $ - | $ 101.89 | $ (101.89) |
| PNY | P-500928-002 | 32Mb Ast Premium Se Svr | $ - | $ 335.25 | $ (335.25) |
| PNY | P-84G5692 | 8Mb Ibm Thinkpad 340 345 360 730 755 | $ - | $ 97.92 | $ (97.92) |
| PNY | P-84G5695 | 16Mb Ibm Thinkpad 340 345 355 360 730 755 | $ - | $ 161.07 | $ (161.07) |
| PNY | P-OP-410-1202 | 8Mb Nec Ultra Lite Versas S/33C S/33M S/50V Vr2000 | $ - | $ 55.58 | $ (55.58) |
| PNY | P-OP-410-1203 | 16Mb Nec Ultra Lite Versa S/33C S/33M S/50V Vr2000 | $ - | $ 103.22 | $ (103.22) |
| PNY | P-07G1421 | 8Mb Ibm Thinkpad 700 720 720C | $ - | $ 144.05 | $ (144.05) |
| PNY | P-6450129 | 8Mb Ibm Ps/2 35Xs 35Ls 40Sx | $ - | $ 84.69 | $ (84.69) |
| PNY | P-4036 | 64Mb Ibm Risc 6000 Powerserve 730 930 | $ - | $ 694.12 | $ (694.12) |
| PNY | P-M1509LL/A | 16Mb Centris 610 650 660Av Quadra 605 610 630 | $ - | $ 60.54 | $ (60.54) |
| PNY | P-M4186LL/A | 14Mb Apple Pb Duo 210 230 250 270C 280 280C 2300C | $ - | $ 147.98 | $ (147.98) |
| PNY | P-K116H Y&W | 16Mb Sun Model 3/60 3/80 Ipc 4/40 4/60 Sparc2 | $ - | $ 146.67 | $ (146.67) |
| PNY | P-X116U | 16Mb Sun Sparc Sta Ipx 4/50 Elc 4/25 | $ - | $ 125.72 | $ (125.72) |
| PNY | P-X116D | 16Mb Sun 3/60 3/80 4/110 4/150 3/150 3/250 | $ - | $ 109.97 | $ (109.97) |
| PNY | P-9803950-0001 | 8Mb Ti Extensa 450 450T | $ - | $ 52.94 | $ (52.94) |
| PNY | P-9803933-0001 | 16Mb Ti Extensa 450 450T | $ - | $ 83.11 | $ (83.11) |
| PNY | P-501392-002 | 8Mg Ast Ascentia 900N 910N | $ - | $ 86.01 | $ (86.01) |
| PNY | P-HU-M128A | 128Mb Silcon Iris Indigo R4000 R4400 | $ - | $ 595.57 | $ (595.57) |
| PNY | P-X108R | 8Mb Sparc Lx 4/30 Lc4/15 | $ - | $ 72.78 | $ (72.78) |
| PNY | P-X132R | 32Mb Sparc Lx 4/30 Lc 4/15 | $ - | $ 147.82 | $ (147.82) |
| PNY | P-PC-PA2020U | 8Mb Toshiba T2400Ct T2450Ct T3400 T3400Ct | $ - | $ 51.60 | $ (51.60) |
| PNY | P-NW-2023U | 16Mb Toshiba T2400Ct T2450Ct T3400 T3400Ct | $ - | $ 137.51 | $ (137.51) |
| PNY | P-NW2027U | 8Mb Toshiba T2100 T2105 T2110 T2115 T2130 T2135 | $ - | $ 44.59 | $ (44.59) |
| PNY | P-NW2028U | 16Mb Toshiba T2100 T2105 T2110 T2115 T2130 T2135 | $ - | $ 79.41 | $ (79.41) |
| PNY | P-NW2029U | 24Mb Toshiba T2100 T2105 T2110 T2115 T2130 T2135 | $ - | $ 111.68 | $ (111.68) |
| PNY | P-142337-003 | 8Mb Compaq Lte 4/25 4/25C 4/25E 4/33C | $ - | $ 97.92 | $ (97.92) |
| PNY | P-142337-004 | 16Mb Compaq Lte 4/25 4/25 4/25E 4/33C | $ - | $ 161.07 | $ (161.07) |
| PNY | P-OP-410-4002 | 8Mb Nec Versa M/100C/Hc 75C/Cp 4000C/D | $ - | $ 80.06 | $ (80.06) |
| PNY | P-OP-410-4003 | 16Mb Nec Ultralite Versa M75C Cp D M100C Hc | $ - | $ 129.69 | $ (129.69) |
| PNY | P-X116F | 16Mb Sparc Station 10 20 50 51 61 502 514 612 | $ - | $ 149.28 | $ (149.28) |
| PNY | P-X164F | 64Mb Sparc Station 10 20 50 51 61 502 514 612 | $ - | $ 415.12 | $ (415.12) |
| PNY | P-PA2013U | 8Mb Toshiba T4500 T1900 T4850 T4900 | $ - | $ 74.11 | $ (74.11) |
| PNY | P-M1509LLA-60 | 16Mb Quadra 800 840Av | $ - | $ 60.54 | $ (60.54) |
| PNY | P-M1510LLA-60 | 32Mb Quadra 800 840Av | $ - | $ 116.77 | $ (116.77) |
| PNY | P-M1510LL/A | 32Mb Centris 610 650 660Av Quadra 605 610 630 | $ - | $ 116.77 | $ (116.77) |
| PNY | P-73G3131 | 4Mb Ibm Valuepoint 6381 F00 F30 F50 M100 M30 M50 | $ - | $ 39.70 | $ (39.70) |
| PNY | P-MS16-BA | 16Mb Dec 3000 300X Apx Alpha Apx300 L | $ - | $ 88.54 | $ (88.54) |
| PNY | P-MS16-DA | 64Mb Dec 3000 300X Apx Alpha Apx300 L | $ - | $ 298.67 | $ (298.67) |
| PNY | P-B2MA-BD | 16Mb Dec PC Axp 150 2000 Model 500 Axp | $ - | $ 167.62 | $ (167.62) |
| PNY | P-PB2MA-BF | 64Mb Dec PC Axp 150 2000 Model 500 Axp | $ - | $ 377.15 | $ (377.15) |
| PNY | P-D2298A | 32Mb Hp Netserver Le 4S/33 4/33 4D/66 | $ - | $ 149.28 | $ (149.28) |
| PNY | P-A1979A | 16Mb Hp Apollo 9000 720 730 735 735/125 | $ - | $ 209.53 | $ (209.53) |
| PNY | P-A2512A | 32Mb Hp Apollo 9000 720 730 735 735/125 | $ - | $ 294.65 | $ (294.65) |
| PNY | P-92G7204 | 16Mb Ibm Valuepoint 6381 F00 F30 F50 M100 M30 M50 | $ - | $ 77.68 | $ (77.68) |
| PNY | P-4092 | 128Mb Ibm Risc 6000 Power Station Serv 3At 3Bt 34H | $ - | $ 1,139.28 | $(1,139.28) |
| PNY | P-HU-M32A | 32Mb Silcon Iris Indigo R4000 R4400 | $ - | $ 198.26 | $ (198.26) |
| PNY | P-147655-001 | 8Mb Compaq Con 400C Cx 410C Cx 420C Cx 430C Cx | $ - | $ 83.37 | $ (83.37) |
| PNY | P-147657-001 | 16Mb Compaq Con 400C Cx 410C Cx 420C Cx 430C Cx | $ - | $ 137.51 | $ (137.51) |
| PNY | P-199014-001 | 8Mb Compaq Lte Elite 4/40C Cx 4/50E Cx 4/75C | $ - | $ 86.01 | $ (86.01) |
| PNY | P-MS15-CA | 32Mb Dec 3000 400 S 500S 500/600/700/800/900Apx Se | $ - | $ 314.28 | $ (314.28) |
| PNY | P-MS15-DA | 64Mb Dec 3000 400 S 500S 500/600/700/800/900Apx Se | $ - | $ 517.32 | $ (517.32) |
| PNY | P-MS15-EA | 128Mb Dec 3000 400 S 500S 500/600/700/800/900Apx S | $ - | $ 780.01 | $ (780.01) |
| PNY | P-MS15-FA | 256Mb Dec 3000 400 S 500S 500/600/700/800/900Apx S | $ - | $ 1,421.05 | $(1,421.05) |
| PNY | P-D2691A | 8Mb Hp Vectra M2 N2 Xm2 Series | $ - | $ 29.77 | $ (29.77) |
| PNY | P-X168A | 64Mb Sun Sparc Server 670Mp 690Mp 630Mp | $ - | $ 622.02 | $ (622.02) |
| PNY | P-501565-001 | 8Mb Ast Prem Gx P/90 P/100 (Install In Pairs) | $ - | $ 38.25 | $ (38.25) |
| PNY | P-501566-001 | 16Mb Ast Prem Gx P90 P100 P133 Instal Pairs | $ - | $ 59.55 | $ (59.55) |
| PNY | P-501567-001 | 32Mb Ast Prem Gx P/90 P/100 (Install In Pairs) | $ - | $ 157.15 | $ (157.15) |
| PNY | P-501568-001 | 64Mb Ast Prem Gx P90 P100 P133 Instal Pairs | $ - | $ 233.52 | $ (233.52) |
| PNY | P-3140-K108 | 8Mb At & T Globalist 130 | $ - | $ 52.94 | $ (52.94) |
| PNY | P-3140-K116 | 16Mb At & T Globalist 130 | $ - | $ 103.22 | $ (103.22) |
| PNY | P-196806-001 | 16Mb Compq Lte Elt 4/40C Cx 4/50E Cx 4/75C Cx Cxl | $ - | $ 137.51 | $ (137.51) |
| PNY | P-172712-001 | 8Mb Compaq Presario CDs 774 972 974 55Xx 71Xx 95 | $ - | $ 17.86 | $ (17.86) |
| PNY | P-172713-001 | 16Mb Compaq Presario CDs 774 972 974 55Xx 71Xx 95 | $ - | $ 28.51 | $ (28.51) |
| PNY | P-172714-001 | 32Mb Compaq Presario CDs 774 972 974 55Xx 71Xx 95 | $ - | $ 51.74 | $ (51.74) |
| PNY | P-172715-001 | 64Mb Compaq Presario CDs 774 972 974 55Xx 71Xx 95 | $ - | $ 153.22 | $ (153.22) |
| PNY | P-FR-PCP7M-AB | 8Mb Dec Hi Note | $ - | $ 52.94 | $ (52.94) |
| PNY | P-FR-PCP7M-AC | 16Mb Dec Hi Note | $ - | $ 103.22 | $ (103.22) |
| PNY | P-FR-PCP8M-AB | 8Mb Dec Hi Note Ultra | $ - | $ 44.20 | $ (44.20) |
| PNY | P-FR-PCP8M-AC | 16Mb Dec Hi Note Ultra | $ - | $ 83.11 | $ (83.11) |
| PNY | P-310-3421-8 | 8Mb Dell Latitude Xp 450C 475C 4100Cx Xpi P75 | $ - | $ 44.20 | $ (44.20) |
| PNY | P-310-3422 | 16Mb Dell Latitude Xp 450C 475C 4100Cx Xpi P75 | $ - | $ 83.11 | $ (83.11) |
| PNY | P-A2231A | 16Mb Hp 3000 Model 917Lx 927Lx 937Lx 947Lx 967Lx | $ - | $ 140.12 | $ (140.12) |
| PNY | P-A2513A | 64Mb Hp 3000 Model 917Lx 927Xl 937Lx 947Lx 657Lx | $ - | $ 589.28 | $ (589.28) |
| PNY | P-A2518A | 128Mb Hp 3000 Model 917Lx 927Lx 937Lx 947Lx 957Lx | $ - | $ 1,178.57 | $(1,178.57) |
| PNY | P-A2577A | 8Mb Hp Apollo Models 712 715 725 | $ - | $ 92.63 | $ (92.63) |
| PNY | P-A2578A | 16Mb Hp Apollo Models 712 715 725 | $ - | $ 163.69 | $ (163.69) |
| PNY | P-A2829A | 32Mb Hp Apollo Models 712 715 725 | $ - | $ 267.15 | $ (267.15) |
| PNY | P-A2827A | 64Mb Hp Apollo Models 712 715 725 | $ - | $ 534.28 | $ (534.28) |
| PNY | P-92G7261 | 8Mb Ibm Tp 701C 701Cs | $ - | $ 76.75 | $ (76.75) |
| PNY | P-92G7263 | 16Mb Ibm Tp 701C 701Cs | $ - | $ 132.33 | $ (132.33) |
| PNY | P-A2646A | 64Mb Hp Apollo 9000 720 730 735 | $ - | $ 687.59 | $ (687.59) |
| PNY | P-3350-K120 | 8Mb Ncr Model 3350 | $ - | $ 54.53 | $ (54.53) |
| PNY | P-3350-K121 | 16Mb Ncr Model 3350 | $ - | $ 167.62 | $ (167.62) |
| PNY | P-3350-K130 | 32Mb Ncr Model 3350 | $ - | $ 153.68 | $ (153.68) |
| PNY | UNIMEM4MEG-08 | Unimem 4Mb 72 Pin 70Ns Non Par Tin Simm | $ - | $ 17.86 | $ (17.86) |
| PNY | UNIMEM8MEG-06 | Unimem 8Mb 72 Pin 60Ns 16 Chip Tin Non Par | $ - | $ 28.51 | $ (28.51) |
| PNY | UNIMEM16MG-06 | Unimem 16Mb 72 Pin 60Ns Tin Non Par Simm 8 Chip | $ - | $ 51.74 | $ (51.74) |
| PNY | UNIMEM32MG-06 | Unimem 32Mb 72 Pin 60Ns Non Par 2K Tin Simm | $ - | $ 100.42 | $ (100.42) |
| PNY | P-FR-PCCAM-BA | 16Mb Edo Dec Celbris Gl 590 5100 5120 5133 5150 7 | $ - | $ 61.80 | $ (61.80) |
| PNY | P-FR-PCCAM-AA | 8Mb Dec Celbris Gl 590 5100 5120 5133 5150 7 St | $ - | $ 63.53 | $ (63.53) |
| PNY | P-FR-PCCAM-BB | 32Mb Dec Celbris Gl 590 5100 5120 5133 5150 7 St | $ - | $ 116.92 | $ (116.92) |
| PNY | P-FR-PCCAM-AB | 16Mb Dec Celbris Gl 590 5100 5120 5133 5150 7 St | $ - | $ 100.57 | $ (100.57) |
| PNY | P-FR-PCCAM-BC | 64Mb Dec Celbris Gl 590 5100 5120 5133 5150 7 St | $ - | $ 231.00 | $ (231.00) |
| PNY | P-FR-PCCAM-AC | 32Mb Dec Celbris Gl 590 5100 5120 5133 5150 7 St | $ - | $ 233.10 | $ (233.10) |
| PNY | P-FR-PCCAM-AD | 64Mb Dec Celbris Gl 590 5100 5120 5133 5150 7 St | $ 1,894.74 | $ 408.57 | $ 1,486.17 |
| PNY | P-PB2MA-BD | 16Mb Dec PC Axp 150 2000 2000 Model 500 Axp | $ 610.53 | $ 124.40 | $ 486.13 |
| PNY | P-FR-PC7XM-BB | 8Mb Dec PC 333Sx Lp 420Sx 4/33 Workstation PC 4/33 | $ 126.32 | $ 33.88 | $ 92.44 |
| PNY | P-FR-PCTAM-CD | 8Mb Dec PC 425 St 433St 450St 466 St | $ 105.26 | $ 54.26 | $ 51.00 |
| PNY | P-FR-PCTAM-CE | 16Mb Dec PC 425 St 433St 450St 466 St | $ 210.53 | $ 111.17 | $ 99.36 |
| PNY | P-FR-PCTAM-DF | 32Mb Dec PC 425 St 433St 450St 466 St | $ 357.89 | $ 183.33 | $ 174.56 |
| PNY | P-FR-PC74M-AB | 16Mb Dec PC 433Dxmt 450Dx Mt 466D2 Mt 466D2 Mt Pri | $ 178.95 | $ 76.29 | $ 102.67 |
| PNY | P-FR-PC74M-AC | 32Mb Dec PC 433Dx Mte 466D2 Mte 4100 Mte | $ 357.89 | $ 149.45 | $ 208.44 |
| PNY | UNIMEM4MEG-07 | Unimem 4Mb 72 Pin Tin Parity Simm | $ - | $ 25.87 | $ (25.87) |
| PNY | UNIMEM32MG-03 | Unimem 32Mb 72 Pin 70Ns Parity 2K Simm Tin | $ - | $ 169.46 | $ (169.46) |
CODE Micro, Inc.
The best pricing and availability on millions of computer items.
Shop our On-Line Catalog. Brand name products. Save up to 60%
CODE Micro Systems
1-760-806-2731 / Direct 760-806-2731 / Fax 760-806-2748